Help - Search - Members - Calendar
Full Version: NY Times NFL Computer rankings
Outsports Discussion Board > Outsports > Football, Pro
DCBucky
... just for fun:
Opponents
Prev. W L Margin Rating W L
1 Rams 1 14 2 14.3 1.000 92 84
2 Bears 2 13 3 8.4 0.929 88 88
3 Steelers 4 13 3 8.8 0.858 68 92
4 Eagles 3 11 5 8.4 0.854 92 84
5 49ers 6 12 4 7.9 0.838 86 90
6 Patriots 7 11 5 6.2 0.819 80 96
7 Packers 5 12 4 7.8 0.812 78 98
8 Dolphins 9 11 5 3.4 0.776 93 83
9 Bucs 8 9 7 2.8 0.726 98 78
10 Ravens 10 10 6 2.4 0.718 86 74
11 Jets 12 10 6 0.8 0.714 94 82
12 Redskins 14 8 8 -2.9 0.641 83 93
13 Raiders 11 10 6 4.5 0.621 86 90
14 Seahawks 15 9 7 -1.4 0.612 80 96
15 Chiefs 16 6 10 -1.5 0.555 90 86
16 Broncos 13 8 8 0.1 0.550 87 89
17 Titans 17 7 9 -3.3 0.537 82 78
18 Jaguars 19 6 10 0.5 0.534 81 79
19 Cards 19 7 9 -3 0.529 74 102
20 Giants 20 7 9 -1.7 0.517 93 83
21 Browns 21 7 9 -2.1 0.494 85 75
22 Colts 27 6 10 -4.5 0.493 99 77
23 Bengals 26 6 10 -5.2 0.471 83 77
24 Falcons 23 7 9 -5.4 0.448 93 83
25 Cowboys 22 5 11 -5.8 0.436 84 92
26 Vikings 25 5 11 -6.3 0.374 87 89
27 Saints 24 7 9 -4.8 0.362 84 92
29 Chargers 28 5 11 0.7 0.357 80 96
30 Bills 29 3 13 -9.7 0.317 85 91
31 Panthers 31 1 15 -9.8 0.177 92 84
PCC
DC, you didn't point out the Redskins this time. The last time you posted these rankings, you pointed out the DC Snyders (I believe you called them) were number 31.

I think 12 is pretty good for a team that didn't make the playoffs.

[ January 10, 2002: Message edited by: PCC ]

DCBucky
Hey PCC -- I always love busting the Skins' chops -- I think I called them Danny-boy's team -- btw, don't know if you read the Post, but what do you think of the latest effort, this time by the Metropolitan Council of Governments, to urge the Skins to change their name?
pat125
DC and PCC, I lived near Washington in PG County, MD from 86 to 93 and remember back then some people and organizations were calling for the Redskins to change their name. In fact, I recall one of the radio stations (WTOP I think) for a couple of years would not call them the Redskins, even though they had a weekly five minute Joe Gibbs show.

With respect to the computer rankings, I can't figure out what the last W L columns are. I originally thought that was the opponents' records, but it doesn't add up, even if you only count divisional opponents once.
Cyd at Outsports
I'm assuming the Lions were #28 . . .
DCBucky
oops -- sorry about the Lions -- my cutting and pasting skills ain't as good as they used to be !
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.