CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 SOUTHEASTERN (A) = 79.18 78.86 ( 2) 12
2 PAC-10 (A) = 79.17 79.67 ( 1) 10
3 ATLANTIC COAST (A) = 78.29 77.37 ( 5) 12
4 BIG TEN (A) = 78.29 78.03 ( 3) 11
5 BIG 12 (A) = 76.92 77.47 ( 4) 12
6 BIG EAST (A) = 76.26 76.86 ( 6) 8
7 MOUNTAIN WEST (A) = 71.08 71.30 ( 7) 9
8 WESTERN ATHLETIC (A) = 63.73 64.56 ( 9) 9
9 CONFERENCE USA (A) = 63.70 64.04 ( 10) 12
10 I-A INDEPENDENTS (A) = 63.23 64.59 ( 8) 5
11 MID-AMERICAN (A) = 62.46 61.77 ( 11) 12
12 GREAT WEST (AA)= 57.89 57.25 ( 13) 5
13 COLONIAL (AA)= 57.54 57.50 ( 12) 12
14 SUN BELT (A) = 55.82 55.66 ( 14) 8
Man ... how is the Sun Belt rated lower than two 1AA conferences?
