QUOTE
AP Top 25
1. LSU (60) 12-2 1,620
2. Georgia (3) 11-2 1,515
3. USC (1) 11-2 1,500
4. Missouri 12-2 1,347
5. Ohio State 11-2 1,346
6. West Virginia 11-2 1,342
7. Kansas (1) 12-1 1,303
8. Oklahoma 11-3 1,139
9. Virginia Tech 11-3 1,096
10. Texas 10-3 962
10. Boston College 11-3 962
12. Tennessee 10-4 904
13. Florida 9-4 685
14. Brigham Young 11-2 654
15. Auburn 9-4 648
16. Arizona State 10-3 587
17. Cincinnati 10-3 566
18. Michigan 9-4 508
19. Hawaii 12-1 460
20. Illinois 9-4 443
21. Clemson 9-4 353
22. Texas Tech 9-4 308
23. Oregon 9-4 253
24. Wisconsin 9-4 202
25. Oregon State 9-4 110
Others Receiving Votes
Virginia 66, Penn State 61, Kentucky 57, Wake Forest 53, Boise State 25, Arkansas 13, Utah 9, Mississippi State 7, Appalachian State 5, South Florida 5, Tulsa 4, Connecticut 3, Air Force 2, Rutgers 2.
Dropped From Rankings
Virginia 21, South Florida 23, Boise State 24, Arkansas 25.
1. LSU (60) 12-2 1,620
2. Georgia (3) 11-2 1,515
3. USC (1) 11-2 1,500
4. Missouri 12-2 1,347
5. Ohio State 11-2 1,346
6. West Virginia 11-2 1,342
7. Kansas (1) 12-1 1,303
8. Oklahoma 11-3 1,139
9. Virginia Tech 11-3 1,096
10. Texas 10-3 962
10. Boston College 11-3 962
12. Tennessee 10-4 904
13. Florida 9-4 685
14. Brigham Young 11-2 654
15. Auburn 9-4 648
16. Arizona State 10-3 587
17. Cincinnati 10-3 566
18. Michigan 9-4 508
19. Hawaii 12-1 460
20. Illinois 9-4 443
21. Clemson 9-4 353
22. Texas Tech 9-4 308
23. Oregon 9-4 253
24. Wisconsin 9-4 202
25. Oregon State 9-4 110
Others Receiving Votes
Virginia 66, Penn State 61, Kentucky 57, Wake Forest 53, Boise State 25, Arkansas 13, Utah 9, Mississippi State 7, Appalachian State 5, South Florida 5, Tulsa 4, Connecticut 3, Air Force 2, Rutgers 2.
Dropped From Rankings
Virginia 21, South Florida 23, Boise State 24, Arkansas 25.
I'm pretty impressed by these standings. They seem fair, but I would have put WVA at 4 and Missouri at 5. My beef all along was that Kansas was outrageously overrated, and this poll best represents where they belong.
Thoughts?